| Fargo | Unit | Date Available | Rent | Security Deposit | Incentives |
| Dakotah Pioneer | 2 bed, 1 bath | Now | $700 | $700 | CALL TODAY! |
| Dakotah Pioneer | 1 bed, 1 bath | Now | $625-650 | $625-650 | CALL TODAY! |
| Dakotah Pioneer | Studio/Efficiency | Now | $525 | $525 | CALL TODAY! |
| West Fargo | Unit | Date Available | Rent | Security Deposit | Incentives |
| Sheyenne Commons | Active waiting list | ||||
| Hankinson | Unit | Date Available | Rent | Security Deposit | Incentives |
| Grace Village | 1 bed, 1 bath | Now | $505 | $375 | 1 month FREE |
| Gwinner | Unit | Date Available | Rent | Security Deposit | Incentives |
| Homestead Commons | FULL | 1 month FREE | |||
| Homestead Village I&II | FULL | ||||
| Prairie Pointe | FULL | ||||
| Hatton | Unit | Date Available | Rent | Security Deposit | Incentives |
| Hearthstone Village | FULL | grace | |||
| Lisbon | Unit | Date Available | Rent | Security Deposit | Incentives |
| Sunset Village I | 1 bed, 1 bath | Now | $475-495 | $375 | 1 month FREE |
| Sunset Village I | 2 bed, 1 bath | Now | $575 | $475 | 1 month FREE |
| Sunset Village II | 1 bed, 1 bath | Now | $475-495 | $375 | 1 month FREE |
| Milnor | Unit | Date Available | Rent | Security Deposit | Incentives |
| Heritage Village | FULL | ||||
| Northwood | Unit | Date Available | Rent | Security Deposit | Incentives |
| Northwood Village | FULL | ||||
| Casselton | Unit | Date Available | Rent | Security Deposit | Incentives |
| Sundance Commons | FULL |


